Sign In | Join Free | My components-electronic.com |
|
Brand Name : ET
Model Number : 1''-10''
Certification : ISO9001
Place of Origin : Shandong, China
MOQ : 1000m
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000m / per month
Delivery Time : 15-20 work days
Packaging Details : woven bag in roll, or according customers required for suction hose
name : suction and discharge hose
material : rubber
color : generally black
sample : available
I.D : 25.4mm to 254mm
O.D : 36.5mm to 282.2mm
water suction and discharge hose / pipe / tube with durable, weather resistant
specification | 1'' - 10'' |
color | black, yellow or customized |
length | 65ft, 100ft, 200ft/roll or customized |
working temperature | -30℃ to 80℃ |
features | oil resistance, high temperature resistance and aging resistance. |
application | water pumping in mining, agricultural irrigation etc. |
Construction detail:
Inner tube: Water/oil/mud resistant synthetic rubber
Reinforcement: Textile braids, tensile steel wire helix
Cover: Environment resistant synthetic rubber
Working temperature
Oil : -40 ℃ - + 100 ℃, and the air :- 30 ℃ - + 50 ℃, water emulsion : below + 80 ℃
Product features
1. Made with special synthetic rubber, it has excellent oil resistance, high temperature resistance and aging resistance.
2. High pressure and superior pulse performance.
3. Tightly combined, soft and under pressure.
4. Excellent bending and fatigue resistance.
5. The length is large, can be up to several tens of meters or more.
The specifications of the high pressure pipe, the company has complete specifications, can be tailor-made according to customer requirements processing, there are high temperature resistant pipe, the higher layer, can withstand the pressure is higher. The price is different. High quality and low price, generous offer.
Specification:
ID | Ply | OD | Length | Bending radius | WP | VP | Weight | |||||
in | mm | Ply | in | mm | Ft | M | in | mm | Psi | Kg/cm² | mm-Hg | Kg/m |
1 | 25.4 | 2 | 1.437 | 36.5 | 200 | 60 | 6 | 150 | 150 | 10 | 736.6 | 0.89 |
1-1/4 | 31.8 | 2 | 1.689 | 42.9 | 200 | 60 | 8 | 200 | 150 | 10 | 736.6 | 1.04 |
1-1/2 | 38.1 | 2 | 1.937 | 49.2 | 200 | 60 | 10 | 250 | 150 | 10 | 736.6 | 1.21 |
2 | 50.8 | 2 | 2.457 | 62.4 | 200 | 60 | 12 | 300 | 150 | 10 | 736.6 | 1.69 |
2-1/2 | 63.5 | 2 | 2.957 | 75.1 | 200 | 60 | 15 | 375 | 150 | 10 | 736.6 | 2.04 |
3 | 76.2 | 2 | 3.496 | 88.8 | 200 | 60 | 20 | 500 | 150 | 10 | 736.6 | 2.80 |
4 | 101.6 | 2 | 4.587 | 116.5 | 200 | 60 | 28 | 700 | 150 | 10 | 736.6 | 4.67 |
5 | 127.0 | 4 | 5.752 | 146.1 | 200 | 60 | 40 | 1000 | 150 | 10 | 736.6 | 6.45 |
6 | 152.4 | 4 | 6.752 | 171.5 | 200 | 60 | 48 | 1200 | 150 | 10 | 736.6 | 7.63 |
8 | 203.2 | 4 | 8.854 | 224.9 | 100 | 30 | 64 | 1600 | 150 | 10 | 736.6 | 13.01 |
10 | 254.0 | 6 | 11.11 | 282.2 | 65 | 20 | 100 | 2500 | 150 | 10 | 736.6 | 21.98 |
![]() |
Durable Rubber Suction Hose / Weather Resistant Hose Sample Available Images |